Rates
Quarterly Water Utility Rates
Current, Effective 2/01/2022
Current Rate File & Operating Rules on file with Public Service Commission of Wisconsin
Meter Size | Meter Charge | Public Fire Protection | ||
5/8" Inch | $15.00 | $8.79 |
||
3/4" Inch | $15.00 | $8.79 | ||
1" Inch | $24.00 | $21.96 | ||
1 1/2" Inch | $42.00 | $43.89 | ||
2" Inch | $63.00 | $69.00 | ||
3" Inch | $105.00 | $132.00 | ||
4" Inch | $168.00 | $219.00 | ||
6" Inch | $321.00 | $441.00 | ||
8" Inch | $501.00 | $702.00 | ||
10" Inch | $744.00 | $1,053.00 | ||
12" Inch | $984.00 | $1,404.00 |
Plus Volume Charge | ||||||
First 5,000 cubic feet used each month (15,000/quarter) | $1.72 per 100 cu.ft. | |||||
Next 161,600 cubic feet used each month (485,000/quarter) | $1.61 per 100 cu.ft. | |||||
Over 166,000 cubic feet used each month (500,000/quarter) | $1.34 per 100 cu.ft. |
How do Sheboygan Water rates compare to others around the state?
Find out here: Rates in Wisconsin Communities
City of Sheboygan Rates & Fees
The below charges are billed and collected for by the Water Utility for the City of Sheboygan. The below rates are determined by the City of Sheboygan. Quarterly rates effective 01/01/2023.
Sewer |
Garbage |
Recycling |
Sewer Fixed Charge $50.00 |
$15.00 per residential unit | $12.00 per residential unit |
Sewer Volume Charge |